Filters Reset
 0 Filters
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 21 Properties
  Map
21 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 0.13 Acres$22,000 $25,000 12.0% 0.13 Acres$22,000 $25,000 12.0%- 1015 Avenue F, Fort Pierce, FL 34950- Listed by LPT Realty, LLC  
 3 Beds2.5 Baths1,592 SqFt1/39 39$344,000 $350,000 1.7% 3 Beds2.5 Baths1,592 SqFt1/39 39$344,000 $350,000 1.7%
 3 Beds2 Baths1,586 SqFt1/20 20$325,000 $329,000 1.2% 3 Beds2 Baths1,586 SqFt1/20 20$325,000 $329,000 1.2%
 3 Beds2.5 Baths1,736 SqFt1/4 4$355,000 $364,990 2.7% 3 Beds2.5 Baths1,736 SqFt1/4 4$355,000 $364,990 2.7%
 0.23 Acres$18,500 $25,000 26.0% 0.23 Acres$18,500 $25,000 26.0%- 1244 Hudson Street, E, Lehigh Acres, FL 33974- Listed by LPT Realty  
 3 Beds2 Baths1,434 SqFt1/26 26$257,900 $269,900 4.4% 3 Beds2 Baths1,434 SqFt1/26 26$257,900 $269,900 4.4%
 3 Beds2.5 Baths1/14 14$409,900 $409,900 3 Beds2.5 Baths1/14 14$409,900 $409,900
 3 Beds2 Baths1,330 SqFt1/3 3$400,000 $425,000 5.9% 3 Beds2 Baths1,330 SqFt1/3 3$400,000 $425,000 5.9%- 2831 NW 7th St, Fort Lauderdale, FL 33311- Listed by LPT Realty  
 0.13 Acres$19,000 $23,000 17.4% 0.13 Acres$19,000 $23,000 17.4%- 2110 Avenue E, Other City - In The State Of Florida, FL 34950- Listed by LPT Realty  
 5 Beds3 Baths2,706 SqFt1/15 15$415,500 $414,900 0.1% 5 Beds3 Baths2,706 SqFt1/15 15$415,500 $414,900 0.1%
 3 Beds2 Baths10,454 Sqft Lot$100,000 $149,900 33.3% 3 Beds2 Baths10,454 Sqft Lot$100,000 $149,900 33.3%
 3 Beds2.5 Baths1/26 26$339,990 $339,990 3 Beds2.5 Baths1/26 26$339,990 $339,990
 0.13 Acres$22,000 $22,000 0.13 Acres$22,000 $22,000- 1506 Avenue F, Other City - In The State Of Florida, FL 34950- Listed by Brickell Brokers R.E.  
 4 Beds3.5 Baths3,598 SqFt1/67 67$467,200 $474,500 1.5% 4 Beds3.5 Baths3,598 SqFt1/67 67$467,200 $474,500 1.5%
 2 Beds3 Baths1,227 SqFt1/25 25$250,000 $255,000 2.0% 2 Beds3 Baths1,227 SqFt1/25 25$250,000 $255,000 2.0%- 1926 Hibiscus Ln #1926, Riviera Beach, FL 33404- Listed by Keller Williams Legacy  
 4 Beds2.5 Baths2,340 SqFt1/30 30$393,990 $393,990 4 Beds2.5 Baths2,340 SqFt1/30 30$393,990 $393,990
 3 Beds2.5 Baths1,586 SqFt1/7 7$243,500 $235,000 3.6% 3 Beds2.5 Baths1,586 SqFt1/7 7$243,500 $235,000 3.6%
 4 Beds2.5 Baths2,600 SqFt1/30 30$323,999 $323,999 4 Beds2.5 Baths2,600 SqFt1/30 30$323,999 $323,999
 3 Beds2 Baths1,468 SqFt1/18 18$375,000 $360,000 4.2% 3 Beds2 Baths1,468 SqFt1/18 18$375,000 $360,000 4.2%
 3 Beds2 Baths990 SqFt1/8 8$225,600 $230,000 1.9% 3 Beds2 Baths990 SqFt1/8 8$225,600 $230,000 1.9%
 5 Beds3.5 Baths4,211 SqFt1/38 38$480,000 $495,000 3.0% 5 Beds3.5 Baths4,211 SqFt1/38 38$480,000 $495,000 3.0%

